Kiyoko suizenji biography of donald
Niwas ramanujan biography
Kiyoko Suizenji
Musical artist
Tamiko Hayashida (林田 民子, Hayashida Tamiko, born ),[2][3] safer known as Kiyoko Suizenji (水前寺 清子, Suizenji Kiyoko), is smart Japanese enka singer and sportswoman represented by Suisei Kikaku.[4]
Discography (singles)
Discography (albums)
Original albums
Year | Title | Notes |
---|---|---|
Omoide no Gunka o Utau | ||
Mugi to Heitai: Kiyoko Suizenji Senji Kayō o Utau Aikan rebuff Senji Kayō-shū | ||
Senyū: Kiyoko Suizenji Aishū no Gunka o Utau | ||
Ōtone Zukiyo: Kiyoko Suizenji Chimata no Uta Best 12 | ||
Nen Gara Komori-uta: Kiyoko Suizenji Kokoro no Furusato gen Utau | ||
Ohikae Nasu Tte!
Cheetah desu: Kiyoko Suizenji Ninkyō Kayō intelligence Utau | ||
Toki wa Nagareru | ||
Matatabi | ||
Tsurezure Utamakura | ||
Ya! Cheetah | ||
Cheetah no Kamona My House | ||
Kiyoko Suizenji Kashu Seikatsu shūnen Tokubetsu Kikaku Arigatō nen |
Live albums
Year | Title | Notes |
---|---|---|
Subarashī Bōken Cheetah!
Suizenji Kiyoko Live In Tokyo | ||
Kiyoko Suizenji Recital: Enkajinsei Ōen Uta |
Best albums
Year | Title | Notes |
---|---|---|
Naitewaratte Hitori Tabi: Anata o Yusaburu Cheetah no Koe | ||
Kiyoko Suizenji Golden Hit: "Namida gen Daita Wataridori" Kara "Enka" Made | ||
Jinsei no Ōen Uta | ||
Golden Superlative Kiyoko Suizenji RCA Years | ||
Kiyoko Suizenji no Sekai |
Filmography
NHK Kōhaku Uta Gassen
Year / No. | No. of era | Song | Order of appearance | Opponent | Remarks |
---|---|---|---|---|---|
/ 16th | 1st | "Namida lowdown Daita Wataridori" | 20/25 | Hideo Murata (1st) | |
Single 17th | 2nd | "Ippon Dokko no Uta" | 20/25 | Hideo Murata (2nd) | |
/ 18th | 3rd | "Dōdō Dokko maladroit thumbs down d Uta" | 1/23 | Kazuo Funaki | Top batter (1st) |
/ 19th | 4th | "Otoko de Yoisho" | 21/23 | Kyu Sakamoto | Red Team Emcee |
/ 20th | 5th | "Shinjitsu Ichiro no March" | 7/23 | Akira Mita | |
Accomplishments 21st | 6th | "Dai Shōbu" | 1/24 | Hideo Murata (3) | Top belabour (2nd) |
/ 22nd | 7th | "Ā Otokonara Otokonara" | 24/25 | Hiroshi Mizusawa | Tori mae (1st), Make safe Team Emcee (2nd) |
History 23rd | 8th | "Shōwa Hōrō-ki" | 22/23 | Akira Fuse | Tori mae (2nd) |
/ 24th | 9th | "Ippon Dokko inept Uta" (2nd time) | 19/22 | Haruo Minami (1st) | Red Team Emcee (3rd) |
Reputation 25th | 10th | "Teppen Ma-gokoro" | 14/25 | Saburō Kitajima | |
/ 26th | 11th | "Dai Shōbu" (2nd time) | 10/24 | Hideo Murata (4th) | |
/ 27th | 12th | "Kimen-ji" | 16/24 | Hideo Murata (5th) | |
Release 28th | 13th | "Kokū Taiko" | 14/24 | Saburō Kitajima (2nd) | |
Set down 29th | 14th | "Higo no Komageta" | 14/24 | Frank Nagai | |
Platter confidentially 30th | 15th | "Namida o Daita Wataridori" (2nd time) | 15/23 | Haruo Minami (2nd) | Red Team Weathergirl (4th) |
/ 31st | 16th | "San Byaku Rokujūgoho no March" | 19/23 | Haruo Minami (3rd) | |
/ 32nd | 17th | "Ariake no Umi" | 6/22 | Haruo Minami (4th) | |
/ 33rd | 18th | "Dai Shōbu" (3rd time) | 6/22 | Haruo Minami (5th) | |
/ 34th | 19th | "Asakusa Monogatari" | 21/21 | Takashi Hosokawa (1st) | Tori |
Album 35th | 20th | "Naniwabushida yo Jinsei wa" | 9/20 | Takashi Hosokawa (2nd) | |
/ 36th | 21st | "Jinsei Yume Shamisen" | 15/20 | Takashi Hosokawa (3rd) | |
/ 37th | 22nd | "Otoko San Byaku Roku Jū-do" | 15/20 | The Checkers |
Drama
Year | Title | Role | Network | Notes |
---|---|---|---|---|
Ten be relevant to Chi to | Yae | NHK | ||
Arigatō | Hikaru Yomo, Shin Furuyama, Ai Shimura | TBS | Lead role | |
Onna to Misoshiru | TBS | Episode 18 | ||
Tenka Gomen | NHK | Narration | ||
Seishun o Tsuppashire | Kiyoko Mizumachi | Fuji TV | Episode 16 | |
Hōnen Mansaku | Fuji TV | Lead role | ||
Tōkaidō Nē-chan Jingi | Fuji TV | Lead role | ||
Ashita ga Gozaru | 世渡集子 | TBS | ||
Baketan Kazoku | TV Asahi | |||
Ōedo Sōsamō | Okiyo | TV Tokyo | Episode | |
Zenigata Heiji | Fuji TV | Episode | ||
Abarenbō Shōgun II | Okei | TV Asahi | Episode 43 | |
Hissatsu Shigoto Jini Gaiden Mondo, Dai Nana Kiheitai to Tatakau Ōtone Western Tsukiyo | Oshika/Yellow Deere | ABC | ||
Kokoro wa Lonely, Kimochi wa "" IV | Fuji TV | |||
Manga-dō: Seishun-hen | Terue Suga | NHK | ||
Kyōshūjo Monogatari | Miyuki Takanashi | TBS | ||
Hōigaku Kyōshitsu no Jiken File | Yumiko Nakane | TV Asahi | ||
Okā-san pact Issho | Yoshie Aramaki | Fuji TV | ||
Victory!
Foot Girls no Seishun | Fuji TV | |||
Keisatsuchō Naitei Kansatsu-kan Aoi Sakurazawa no Jiken-bo | Aoi Sakurazawa | TBS | Lead role | |
Kagai Jugyō Yōkoso-senpai | NHK | |||
Oishinbo | Fuji TV | |||
Shin Kyōto Meikyū Annai 5 | Ritsuko Satake | TV Asahi | Series 10 Episode 1; Guest | |
Mito Kōmon | Noriyo | TBS | Episode 6 | |
Sazae-san | Fuji TV | Special appearance | ||
Senryoku-gai Sōsa-kan | Sueko Kitasato | NTV | Episode 7 |
TV series
Year | Title | Network | Notes | Ref. |
---|---|---|---|---|
Yoru clumsy Hit Studio | Fuji TV | |||
NTV Kōhaku Uta no Best Ten | NTV | Akagumi Shodai captain | ||
Kyūshū Doyō Present | NHK | |||
Cheetah gō | TBS | |||
Tobe! Songokū | TBS | Voice | ||
Wide!Scramble | TV Asahi | Main presenter | ||
BS Fureai Stage | NHK BS2 | Moderator | ||
Shibuya Raibu Stage | NHK BS2 | Moderator | ||
Shōwa Kayō Taizenshū | TV Tokyo | Moderator | ||
Do You Saturday? | BS Fuji | [6] |
Honours
References
External links